Displaying 1-2 of 2 vehicles
Used cars for sale in Stratford-upon-avon, Warwickshire
Stratford Car Sales Ltd are a used car dealer based in Stratford-upon-avon, Warwickshire. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01789 267 208 or email stratfordcarsales@gmail.comMINI Countryman COOPER SD - 2015 (15 plate)
FULL HISTORY*BLUETOOTH*DAB*CRUISE*R SENSORS*XENONS
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £156.73 | £7,795 | £780 | £7,016 | £157.73 | £156.73 x 58 | £156.73 | £10184.30 | £1.00 | £0.00 | 12.90% | 12.90% | Apply Now | ||||||
MINI Clubman COOPER BLACK - 2017 (17 plate)
SERVICE HISTORY*SAT NAV*BLUETOOTH*DAB*ULEZ COMPLIANT
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £146.67 | £7,295 | £730 | £6,566 | £147.67 | £146.67 x 58 | £146.67 | £9530.70 | £1.00 | £0.00 | 12.90% | 12.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £156.73 | £7,795 | £780 | £7,016 | £157.73 | £156.73 x 58 | £156.73 | £10184.30 | £1.00 | £0.00 | 12.90% | 12.90% | |||||||
